Backpack Exchange
British Virgin IslandsFounded 2023Rank #36Visit website
Trust Score
8
Volume (24h)
$9.69M
Centralized
Yes
About Backpack Exchange
A next-gen cryptocurrency exchange.
Top markets on Backpack Exchange
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | BTC/USDC | $79,798.00 | +0.01% | $2.57M | 8:51:25 AM | Trade → |
| 2 | SOL/USDC | $91.11 | +0.01% | $1.89M | 8:46:22 AM | Trade → |
| 3 | USDT/USDC | $0.9995 | +0.01% | $1.49M | 8:47:24 AM | Trade → |
| 4 | ETH/USDC | $2,264.90 | +0.01% | $681.96K | 8:51:26 AM | Trade → |
| 5 | SUI/USDC | $1.20 | +0.02% | $1.26M | 8:47:24 AM | Trade → |
| 6 | HYPE/USDC | $39.05 | +0.01% | $652.49K | 8:48:48 AM | Trade → |
| 7 | MON/USDC | $0.0299 | +0.01% | $280.44K | 8:48:48 AM | Trade → |
| 8 | XRP/USDC | $1.43 | +0.02% | $110.15K | 8:46:38 AM | Trade → |
| 9 | BP/USDC | $0.1495 | +0.02% | $225.36K | 8:48:48 AM | Trade → |
| 10 | APT/USDC | $1.03 | +0.02% | $67.96K | 8:48:48 AM | Trade → |
| 11 | BNB/USDC | $672.17 | +0.01% | $47.76K | 8:51:19 AM | Trade → |
| 12 | JUP/USDC | $0.2219 | +0.05% | $59.28K | 8:48:48 AM | Trade → |
| 13 | DOGE/USDC | $0.1132 | +0.02% | $41.69K | 8:48:48 AM | Trade → |
| 14 | SEI/USDC | $0.0666 | +0.02% | $29.90K | 8:48:48 AM | Trade → |
| 15 | ZRO/USDC | $1.40 | +0.09% | $13.52K | 8:39:54 AM | Trade → |
| 16 | STABLE/USDC | $0.0391 | +0.01% | $3.96K | 8:19:04 AM | Trade → |
| 17 | XPL/USDC | $0.0940 | +0.11% | $5.69K | 8:34:53 AM | Trade → |
| 18 | PUMP/USDC | $0.001854 | +0.05% | $3.55K | 8:48:48 AM | Trade → |
| 19 | ES/USDC | $0.1576 | +0.62% | $16.28K | 8:34:53 AM | Trade → |
| 20 | PYTH/USDC | $0.0504 | +0.20% | $6.41K | 8:03:05 AM | Trade → |
| 21 | MET/USDC | $0.1574 | +0.38% | $9.16K | 8:41:58 AM | Trade → |
| 22 | W/USDC | $0.0143 | +0.70% | $12.55K | 8:46:54 AM | Trade → |
| 23 | BLUE/USDC | $0.0182 | +0.27% | $3.92K | 8:34:53 AM | Trade → |
| 24 | UNI/USDC | $3.60 | +0.03% | $839.85 | 8:48:48 AM | Trade → |
| 25 | PEPE/USDC | $0.00000403 | +0.10% | $1.31K | 8:11:02 AM | Trade → |
| 26 | 0G/USDC | $0.5389 | +0.09% | $1.03K | 8:41:58 AM | Trade → |
| 27 | PENGU/USDC | $0.008917 | +0.11% | $912.13 | 8:11:02 AM | Trade → |
| 28 | AAVE/USDC | $96.49 | +0.06% | $403.63 | 8:39:54 AM | Trade → |
| 29 | JTO/USDC | $0.4947 | +0.14% | $729.57 | 8:11:02 AM | Trade → |
| 30 | BONK/USDC | $0.0000068 | +0.12% | $501.53 | 5:49:15 AM | Trade → |
