Top Cryptocurrency Exchanges
Ranked by CoinGecko Trust Score. 100 exchanges - volumes converted from BTC at $63,050.
| # | Exchange | Trust Score | Volume (24h, USD) | Country | Year |
|---|---|---|---|---|---|
| 1 | 10 | $969.27M | United States | 2012 | |
| 2 | 10 | $7.84B | Cayman Islands | 2017 | |
| 3 | 10 | $783.51M | United States | 2011 | |
| 4 | 10 | $174.18M | Luxembourg | 2011 | |
| 5 | 10 | $881.53M | Seychelles | 2018 | |
| 6 | 9 | $1.24B | Seychelles | 2017 | |
| 7 | 9 | $1.33B | Panama | 2013 | |
| 8 | 9 | $995.89M | Seychelles | 2018 | |
| 9 | 9 | $676.56M | British Virgin Islands | 2018 | |
| 10 | 9 | $44.94M | Hong Kong | 2018 | |
| 11 | 9 | $894.29M | South Korea | 2017 | |
| 12 | 9 | $20.75M | United States | 2014 | |
| 13 | 9 | $1.58B | British Virgin Islands | 2018 | |
| 14 | 9 | $140.20M | Netherlands | 2018 | |
| 15 | 9 | $536.25K | Bermuda | 2018 | |
| 16 | 8 | $1.10B | Malta | 2019 | |
| 17 | 8 | $1.61B | British Virgin Islands | 2015 | |
| 18 | 8 | $113.51M | Turkey | 2022 | |
| 19 | 8 | $1.99B | Cayman Islands | 2017 | |
| 20 | 8 | $14.11M | Gibraltar | 2014 | |
| 21 | 8 | $839.15M | Gibraltar | 2021 | |
| 22 | 8 | $998.13M | Lithuania | 2018 | |
| 23 | 8 | $1.37B | Seychelles | 2017 | |
| 24 | 8 | $41.69M | Thailand | 2018 | |
| 25 | 8 | $7.59M | United States | 2019 | |
| 26 | 8 | $1.22B | Seychelles | 2018 | |
| 27 | 8 | $1.64B | Singapore | 2018 | |
| 28 | 8 | $13.62M | Seychelles | 2023 | |
| 29 | 8 | $135.10M | British Virgin Islands | 2012 | |
| 30 | 8 | $13.09M | Panama | 2023 | |
| 31 | 8 | $229.42M | Spain | 2014 | |
| 32 | 8 | $2.18B | United Arab Emirates | 2017 | |
| 33 | 8 | $5.72M | Singapore | 2013 | |
| 34 | 8 | $1.27B | USA | 2017 | |
| 35 | 8 | $7.66M | British Virgin Islands | 2023 | |
| 36 | 8 | $16.06M | Japan | 2016 | |
| 37 | 8 | $12.44M | Austria | 2025 | |
| 38 | 8 | $1.05B | British Virgin Islands | 2020 | |
| 39 | 8 | $31.43M | Philippines | 2014 | |
| 40 | 8 | $18.84M | Thailand | 2021 | |
| 41 | 8 | $266.11M | British Virgin Islands | 2012 | |
| 42 | 8 | $132.23K | Seychelles | 2022 | |
| 43 | 7 | $36.02K | United States | 2020 | |
| 44 | 7 | $19.01M | Seychelles | 2023 | |
| 45 | 7 | $655.32M | Seychelles | 2018 | |
| 46 | 7 | $12.72M | Indonesia | 2014 | |
| 47 | 7 | $169.57M | Lithuania | 2021 | |
| 48 | 7 | $134.68M | Costa Rica | 2018 | |
| 49 | 7 | $3.60B | British Virgin Islands | 2019 | |
| 50 | 7 | $11.04M | Panama | 2016 | |
| 51 | 7 | $15.52M | Japan | 2017 | |
| 52 | 7 | $826.01M | Lithuania | 2018 | |
| 53 | 7 | $454.94M | South Korea | 2014 | |
| 54 | 7 | $27.93M | Estonia | 2021 | |
| 55 | 7 | $359.51M | Seychelles | 2021 | |
| 56 | 7 | $1.61B | Seychelles | 2018 | |
| 57 | 7 | $1.71B | Seychelles | 2013 | |
| 58 | 7 | $1.19B | Seychelles | 2018 | |
| 59 | 7 | $8.25M | United States | 2013 | |
| 60 | 7 | $167.52M | Canada | 2020 | |
| 61 | 7 | $2.04M | Singapore | 2018 | |
| 62 | 7 | $18.89M | Indonesia | 2022 | |
| 63 | 7 | $278.30M | Saint Vincent and the Grenadines | 2021 | |
| 64 | 7 | $749.63M | Canada | 2021 | |
| 65 | 7 | $1.54B | Cayman Islands | 2022 | |
| 66 | 7 | $8.55M | South Korea | 2013 | |
| 67 | 7 | $24.29M | United Kingdom | 2013 | |
| 68 | 7 | $10.82M | Japan | 2017 | |
| 69 | 7 | $844.55M | British Virgin Islands | 2020 | |
| 70 | 7 | $723.29M | Samoa | 2019 | |
| 71 | 7 | $32.85M | South Korea | 2016 | |
| 72 | 7 | $13.85M | Seychelles | 2018 | |
| 73 | 7 | $60.15M | Saint Vincent and the Grenadines | 2018 | |
| 74 | 7 | $8.94M | Isle of Man | 2022 | |
| 75 | 7 | $4.60M | Japan | 2016 | |
| 76 | 7 | $26.82M | South Africa | 2018 | |
| 77 | 7 | $891.18M | Cayman Islands | 2021 | |
| 78 | 7 | $665.15M | British Virgin Islands | 2023 | |
| 79 | 7 | $835.73K | Estonia | 2018 | |
| 80 | 6 | $43.03M | British Virgin Islands | 2025 | |
| 81 | 6 | $22.98M | Japan | 2014 | |
| 82 | 6 | $5.13M | Australia | 2013 | |
| 83 | 6 | $2.12B | United States | 2019 | |
| 84 | 6 | $95.70M | Turkey | 2013 | |
| 85 | 6 | $384.68K | United Arab Emirates | 2014 | |
| 86 | 6 | $669.79M | Marshall Islands | 2023 | |
| 87 | 6 | $1.41M | Turkey | 2018 | |
| 88 | 6 | $86.60M | Samoa | 2017 | |
| 89 | 6 | $15.91M | Taiwan | 2018 | |
| 90 | 6 | $1.79B | Seychelles | 2021 | |
| 91 | 6 | $1.21B | Romania | 2018 | |
| 92 | 6 | $720.90M | Seychelles | 2018 | |
| 93 | 6 | $2.58B | British Virgin Islands | 2019 | |
| 94 | 6 | $126.76K | Malaysia | 2023 | |
| 95 | 6 | $1.58B | Seychelles | 2021 | |
| 96 | 6 | $1.46M | Italy | 2019 | |
| 97 | 6 | $288.11M | United Arab Emirates | 2024 | |
| 98 | 6 | $478.00M | Lithuania | 2019 | |
| 99 | 6 | $1.87B | Australia | 2022 | |
| 100 | 6 | $119.30M | Seychelles | 2017 |
