Ondo Global Markets
British Virgin IslandsFounded 2025Rank #81Visit website
Trust Score
6
Volume (24h)
$40.75M
Centralized
Yes
Top markets on Ondo Global Markets
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | TSLAON/USDON | $379.56 | +0.04% | $63.76K | 3:57:42 PM | Trade → |
| 2 | NVDAON/USDON | $193.16 | +0.02% | $32.41K | 3:57:43 PM | Trade → |
| 3 | QQQON/USDON | $709.33 | +0.02% | $31.34K | 3:57:43 PM | Trade → |
| 4 | CRCLON/USDON | $73.83 | +0.14% | $13.76K | 3:57:43 PM | Trade → |
| 5 | GOOGLON/USDON | $340.77 | +0.01% | $4.40K | 3:57:43 PM | Trade → |
| 6 | SPYON/USDON | $736.54 | +0.01% | $3.90K | 3:57:43 PM | Trade → |
| 7 | HOODON/USDON | $98.10 | +0.03% | $60.90K | 5:28:54 PM | Trade → |
| 8 | PLTRON/USDON | $112.04 | +0.04% | $25.99K | 7:55:38 PM | Trade → |
| 9 | NOKON/USDON | $12.90 | +0.08% | $39.95K | 7:35:55 PM | Trade → |
| 10 | AMKRON/USDON | $78.16 | +0.03% | $19.86K | 6:39:58 PM | Trade → |
| 11 | PENGON/USDON | $62.30 | +0.08% | $26.69K | 8:00:52 PM | Trade → |
| 12 | MSFTON/USDON | $373.95 | +0.06% | $16.90K | 11:25:41 PM | Trade → |
| 13 | ENTGON/USDON | $162.09 | +0.06% | $17.71K | 8:00:52 PM | Trade → |
| 14 | MRKON/USDON | $129.40 | +0.02% | $9.60K | 11:15:51 AM | Trade → |
| 15 | IALTON/USDON | $28.17 | +0.07% | $12.37K | 2:11:47 PM | Trade → |
| 16 | NNEON/USDON | $19.93 | +0.05% | $9.76K | 4:04:00 PM | Trade → |
| 17 | AMATON/USDON | $628.11 | +0.05% | $6.18K | 8:09:46 PM | Trade → |
| 18 | AEHRON/USDON | $90.73 | +0.27% | $11.25K | 5:50:56 PM | Trade → |
| 19 | ISRGON/USDON | $406.12 | +0.03% | $6.03K | 4:45:15 PM | Trade → |
| 20 | PDBCON/USDON | $16.07 | +0.13% | $10.00K | 8:03:50 PM | Trade → |
| 21 | AXTION/USDON | $69.51 | +0.16% | $6.95K | 6:18:45 PM | Trade → |
| 22 | METAON/USDON | $551.48 | +0.07% | $4.93K | 7:41:36 PM | Trade → |
| 23 | TMOON/USDON | $511.86 | +0.18% | $6.79K | 10:01:44 PM | Trade → |
| 24 | SYMON/USDON | $41.25 | +0.15% | $6.13K | 11:02:49 PM | Trade → |
| 25 | NBISON/USDON | $238.77 | +0.15% | $4.96K | 9:54:43 PM | Trade → |
| 26 | ROKON/USDON | $482.42 | +0.25% | $6.28K | 11:59:01 PM | Trade → |
| 27 | LSCCON/USDON | $138.33 | +0.09% | $4.84K | 9:33:02 AM | Trade → |
| 28 | HPEON/USDON | $43.69 | +0.02% | $4.39K | 1:31:43 PM | Trade → |
| 29 | AMDON/USDON | $517.86 | +0.02% | $2.54K | 8:51:43 PM | Trade → |
| 30 | CRWVON/USDON | $95.93 | +0.13% | $4.04K | 2:27:54 PM | Trade → |
