Ondo Global Markets
British Virgin IslandsFounded 2025Rank #81Visit website
Trust Score
6
Volume (24h)
$54.08M
Centralized
Yes
Top markets on Ondo Global Markets
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | IVVON/USDON | $752.11 | +0.02% | $21.46M | 8:55:11 AM | Trade → |
| 2 | MUON/USDON | $783.83 | +0.01% | $10.02M | 8:53:21 AM | Trade → |
| 3 | NVDAON/USDON | $230.65 | +0.02% | $7.53M | 8:55:12 AM | Trade → |
| 4 | INTCON/USDON | $116.30 | +0.02% | $3.21M | 8:55:12 AM | Trade → |
| 5 | SLVON/USDON | $78.71 | +0.09% | $2.19M | 8:53:21 AM | Trade → |
| 6 | QQQON/USDON | $718.45 | +0.02% | $1.30M | 8:55:12 AM | Trade → |
| 7 | PLTRON/USDON | $130.17 | +0.07% | $1.96M | 8:55:12 AM | Trade → |
| 8 | CRCLON/USDON | $125.18 | +0.71% | $7.62M | 8:55:12 AM | Trade → |
| 9 | SNDKON/USDON | $1,392.25 | +0.11% | $1.44M | 8:56:31 AM | Trade → |
| 10 | TSLAON/USDON | $448.18 | +0.02% | $1.02M | 8:55:11 AM | Trade → |
| 11 | TQQQON/USDON | $78.10 | +0.03% | $1.13M | 8:55:12 AM | Trade → |
| 12 | IRENON/USDON | $55.00 | +0.09% | $1.34M | 8:53:22 AM | Trade → |
| 13 | MRVLON/USDON | $186.86 | +0.47% | $1.70M | 8:53:21 AM | Trade → |
| 14 | TSMON/USDON | $408.89 | +0.05% | $1.15M | 8:55:12 AM | Trade → |
| 15 | MSTRON/USDON | $178.47 | +0.16% | $1.36M | 8:55:12 AM | Trade → |
| 16 | BABAON/USDON | $141.33 | +0.01% | $907.00K | 8:55:12 AM | Trade → |
| 17 | QCOMON/USDON | $210.29 | +0.14% | $1.29M | 8:55:12 AM | Trade → |
| 18 | AMDON/USDON | $439.10 | +0.15% | $1.26M | 8:53:21 AM | Trade → |
| 19 | LUNRON/USDON | $36.53 | +0.34% | $1.65M | 8:07:26 AM | Trade → |
| 20 | SPYON/USDON | $748.15 | +0.01% | $613.81K | 8:53:20 AM | Trade → |
| 21 | GOOGLON/USDON | $403.93 | +0.04% | $899.98K | 8:55:12 AM | Trade → |
| 22 | MSFTON/USDON | $406.28 | +0.07% | $509.47K | 8:55:12 AM | Trade → |
| 23 | ORCLON/USDON | $190.80 | +0.32% | $882.40K | 8:55:12 AM | Trade → |
| 24 | COHRON/USDON | $400.46 | +0.23% | $811.59K | 8:53:22 AM | Trade → |
| 25 | PDDON/USDON | $98.27 | +0.31% | $827.07K | 8:53:22 AM | Trade → |
| 26 | SQQQON/USDON | $41.81 | +0.02% | $203.66K | 8:53:21 AM | Trade → |
| 27 | RKLBON/USDON | $123.70 | +0.32% | $620.72K | 8:53:22 AM | Trade → |
| 28 | NBISON/USDON | $207.22 | +0.38% | $626.05K | 8:55:12 AM | Trade → |
| 29 | SGOVON/USDON | $101.29 | +0.02% | $111.47K | 8:53:21 AM | Trade → |
| 30 | COPXON/USDON | $90.56 | +0.10% | $272.64K | 8:53:22 AM | Trade → |
