About Obsidiate
Multi-asset exchange for crypto, stocks, forex, and commodities. One account. Institutional-grade execution.
Top markets on Obsidiate
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | USDC/USDT | $0.9999 | +0.01% | $2.01B | 5/8/2026, 12:20:12 PM | Trade → |
| 2 | BTC/USDT | $80,268.00 | +0.01% | $1.40B | 5/8/2026, 12:21:07 PM | Trade → |
| 3 | ETH/USDT | $2,290.73 | +0.01% | $1.13B | 5/8/2026, 12:21:07 PM | Trade → |
| 4 | BTC/USDC | $80,289.00 | +0.01% | $436.65M | 5/8/2026, 12:20:00 PM | Trade → |
| 5 | ETH/USDC | $2,290.43 | +0.01% | $365.17M | 5/8/2026, 12:21:18 PM | Trade → |
| 6 | SOL/USDT | $88.53 | +0.01% | $220.11M | 5/8/2026, 12:21:06 PM | Trade → |
| 7 | USD1/USDT | $0.9993 | +0.01% | $154.47M | 5/8/2026, 12:21:33 PM | Trade → |
| 8 | BTC/USD1 | $80,305.00 | +0.01% | $161.06M | 5/8/2026, 12:21:36 PM | Trade → |
| 9 | BTC/U | $80,305.00 | +0.01% | $158.65M | 5/8/2026, 12:21:37 PM | Trade → |
| 10 | TON/USDT | $2.57 | +0.04% | $195.87M | 5/8/2026, 12:21:23 PM | Trade → |
| 11 | ZEC/USDT | $573.04 | +0.01% | $122.29M | 5/8/2026, 12:21:13 PM | Trade → |
| 12 | DOGE/USDT | $0.1071 | +0.02% | $122.30M | 5/8/2026, 12:21:13 PM | Trade → |
| 13 | ETH/USD1 | $2,289.95 | +0.01% | $115.32M | 5/8/2026, 12:21:12 PM | Trade → |
| 14 | WBETH/ETH | $2,512.56 | +0.02% | $103.46M | 5/8/2026, 12:21:11 PM | Trade → |
| 15 | XRP/USDT | $1.39 | +0.02% | $91.08M | 5/8/2026, 12:20:07 PM | Trade → |
| 16 | BNB/USDT | $640.10 | +0.01% | $85.68M | 5/8/2026, 12:20:04 PM | Trade → |
| 17 | CHIP/USDT | $0.0681 | +0.01% | $87.77M | 5/8/2026, 12:21:38 PM | Trade → |
| 18 | USDT/BRL | $1.00 | +0.01% | $70.31M | 5/8/2026, 12:21:14 PM | Trade → |
| 19 | BTC/FDUSD | $80,305.00 | +0.01% | $54.65M | 5/8/2026, 12:21:19 PM | Trade → |
| 20 | USD1/USDC | $0.9994 | +0.01% | $44.44M | 5/8/2026, 12:20:18 PM | Trade → |
| 21 | PAXG/USDT | $4,699.61 | +0.01% | $40.83M | 5/8/2026, 12:21:14 PM | Trade → |
| 22 | SOL/USDC | $88.60 | +0.01% | $36.33M | 5/8/2026, 12:20:13 PM | Trade → |
| 23 | ONDO/USDT | $0.3954 | +0.03% | $41.92M | 5/8/2026, 12:21:32 PM | Trade → |
| 24 | NIL/USDT | $0.0700 | +0.07% | $56.30M | 5/8/2026, 12:21:25 PM | Trade → |
| 25 | RLUSD/USDT | $1.00 | +0.02% | $35.12M | 5/8/2026, 12:21:37 PM | Trade → |
| 26 | TRX/USDT | $0.3486 | +0.03% | $40.32M | 5/8/2026, 12:21:13 PM | Trade → |
| 27 | NOT/USDT | $0.0006729 | +0.15% | $78.73M | 5/8/2026, 12:21:22 PM | Trade → |
| 28 | SUI/USDT | $0.9790 | +0.01% | $30.77M | 5/8/2026, 12:21:18 PM | Trade → |
| 29 | USDT/TRY | $0.9976 | +0.02% | $31.34M | 5/8/2026, 12:21:13 PM | Trade → |
| 30 | TAO/USDT | $308.95 | +0.03% | $38.37M | 5/8/2026, 12:21:21 PM | Trade → |
