Coinbase Exchange
United StatesFounded 2012Rank #1Visit website
Trust Score
10
Volume (24h)
$968.87M
Centralized
Yes
About Coinbase Exchange
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Top markets on Coinbase Exchange
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $62,759.00 | +0.01% | $566.82M | 10:28:01 AM | Trade → |
| 2 | ETH/USD | $1,655.14 | +0.01% | $273.06M | 10:29:07 AM | Trade → |
| 3 | ZEC/USD | $428.70 | +0.02% | $95.32M | 10:29:01 AM | Trade → |
| 4 | XRP/USD | $1.12 | +0.02% | $71.55M | 10:29:22 AM | Trade → |
| 5 | SOL/USD | $65.37 | +0.02% | $71.08M | 10:25:19 AM | Trade → |
| 6 | USDC/EUR | $1.0000 | +0.01% | $30.33M | 10:26:10 AM | Trade → |
| 7 | HYPE/USD | $55.69 | +0.02% | $46.43M | 10:28:49 AM | Trade → |
| 8 | BTC/EUR | $62,803.00 | +0.01% | $27.24M | 10:29:37 AM | Trade → |
| 9 | USDT/USD | $0.9988 | +0.01% | $20.19M | 10:28:01 AM | Trade → |
| 10 | XLM/USD | $0.1890 | +0.03% | $18.86M | 10:29:57 AM | Trade → |
| 11 | NEAR/USD | $2.03 | +0.10% | $23.02M | 10:28:25 AM | Trade → |
| 12 | SUI/USD | $0.7479 | +0.01% | $12.06M | 10:28:32 AM | Trade → |
| 13 | BTC/USDT | $62,799.00 | +0.01% | $10.35M | 10:29:37 AM | Trade → |
| 14 | WLD/USD | $0.4921 | +0.04% | $13.30M | 10:25:33 AM | Trade → |
| 15 | DOGE/USD | $0.0849 | +0.02% | $11.61M | 10:26:15 AM | Trade → |
| 16 | ADA/USD | $0.1652 | +0.06% | $13.28M | 10:25:05 AM | Trade → |
| 17 | LINK/USD | $7.79 | +0.01% | $7.71M | 10:28:57 AM | Trade → |
| 18 | VVV/USD | $13.86 | +0.09% | $12.39M | 10:24:42 AM | Trade → |
| 19 | ETH/EUR | $1,654.88 | +0.02% | $7.45M | 10:29:07 AM | Trade → |
| 20 | USDT/EUR | $0.9990 | +0.01% | $6.69M | 10:25:16 AM | Trade → |
| 21 | BCH/USD | $199.68 | +0.04% | $7.54M | 10:27:57 AM | Trade → |
| 22 | EURC/USDC | $1.15 | +0.02% | $6.67M | 10:24:12 AM | Trade → |
| 23 | PAXG/USD | $4,090.71 | +0.02% | $6.35M | 10:25:34 AM | Trade → |
| 24 | TAO/USD | $207.77 | +0.02% | $6.41M | 10:25:22 AM | Trade → |
| 25 | USD1/USD | $0.9986 | +0.01% | $4.62M | 10:23:32 AM | Trade → |
| 26 | BTC/GBP | $62,806.00 | +0.02% | $5.48M | 10:28:37 AM | Trade → |
| 27 | ALLO/USD | $0.3882 | +0.05% | $6.97M | 10:26:53 AM | Trade → |
| 28 | STG/USD | $0.4848 | +0.10% | $7.68M | 10:24:07 AM | Trade → |
| 29 | ONDO/USD | $0.3464 | +0.03% | $6.11M | 10:29:29 AM | Trade → |
| 30 | USDC/GBP | $0.9999 | +0.03% | $4.69M | 10:25:14 AM | Trade → |
