Bitstamp by Robinhood
LuxembourgFounded 2011Rank #4Visit website
Trust Score
10
Volume (24h)
$220.28M
Centralized
Yes
About Bitstamp by Robinhood
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Top markets on Bitstamp by Robinhood
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $79,776.00 | +0.01% | $119.48M | 8:51:50 AM | Trade → |
| 2 | DOGE/USD | $0.1132 | +0.02% | $22.50M | 8:49:55 AM | Trade → |
| 3 | USDC/EUR | $0.9999 | +0.01% | $16.43M | 8:49:55 AM | Trade → |
| 4 | SOL/USD | $91.04 | +0.01% | $15.41M | 8:51:16 AM | Trade → |
| 5 | ETH/USD | $2,265.25 | +0.01% | $13.14M | 8:52:26 AM | Trade → |
| 6 | USDT/USD | $0.9996 | +0.01% | $11.90M | 8:49:55 AM | Trade → |
| 7 | XRP/USD | $1.43 | +0.02% | $12.62M | 8:49:54 AM | Trade → |
| 8 | BTC/EUR | $79,790.00 | +0.01% | $7.40M | 8:51:50 AM | Trade → |
| 9 | USDT/EUR | $0.9998 | +0.02% | $6.31M | 8:49:55 AM | Trade → |
| 10 | XRP/EUR | $1.43 | +0.02% | $2.31M | 8:49:54 AM | Trade → |
| 11 | ETH/EUR | $2,265.91 | +0.03% | $2.90M | 8:52:26 AM | Trade → |
| 12 | SUI/USD | $1.20 | +0.03% | $2.05M | 8:49:55 AM | Trade → |
| 13 | ONDO/USD | $0.3845 | +0.03% | $1.83M | 8:49:56 AM | Trade → |
| 14 | ADA/USD | $0.2648 | +0.02% | $1.32M | 8:49:55 AM | Trade → |
| 15 | TON/USD | $2.12 | +0.03% | $1.46M | 8:49:58 AM | Trade → |
| 16 | PENGU/USD | $0.008949 | +0.07% | $1.54M | 8:49:58 AM | Trade → |
| 17 | AVAX/USD | $9.70 | +0.03% | $1.35M | 8:49:55 AM | Trade → |
| 18 | SOL/EUR | $91.06 | +0.03% | $1.17M | 8:51:16 AM | Trade → |
| 19 | XLM/USD | $0.1593 | +0.03% | $1.16M | 8:49:55 AM | Trade → |
| 20 | BTC/USDT | $79,830.00 | +0.02% | $915.53K | 8:47:41 AM | Trade → |
| 21 | LTC/USD | $57.20 | +0.02% | $984.40K | 8:49:54 AM | Trade → |
| 22 | PEPE/USD | $0.00000404 | +0.25% | $1.48M | 8:49:56 AM | Trade → |
| 23 | UNI/USD | $3.60 | +0.03% | $914.66K | 8:49:54 AM | Trade → |
| 24 | INJ/USD | $5.01 | +0.06% | $1.03M | 8:49:55 AM | Trade → |
| 25 | BONK/USD | $0.00000677 | +0.15% | $1.28M | 8:49:56 AM | Trade → |
| 26 | HBAR/USD | $0.0932 | +0.03% | $892.22K | 8:41:01 AM | Trade → |
| 27 | TRUMP/USD | $2.36 | +0.01% | $669.62K | 8:49:58 AM | Trade → |
| 28 | XPL/USD | $0.0938 | +0.12% | $993.78K | 8:49:58 AM | Trade → |
| 29 | AAVE/USD | $96.88 | +0.03% | $794.55K | 8:46:31 AM | Trade → |
| 30 | BTC/USDC | $79,779.00 | +0.02% | $568.23K | 8:51:50 AM | Trade → |
