About Bitkub
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
Top markets on Bitkub
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | USDT/THB | $0.9987 | +0.03% | $10.14M | 12:23:57 PM | Trade → |
| 2 | BTC/THB | $60,196.00 | +0.06% | $2.07M | 12:26:39 PM | Trade → |
| 3 | ETH/THB | $1,578.66 | +0.08% | $715.68K | 12:25:38 PM | Trade → |
| 4 | NEAR/THB | $1.86 | +0.06% | $632.77K | 12:23:58 PM | Trade → |
| 5 | XRP/THB | $1.05 | +0.03% | $368.08K | 12:23:57 PM | Trade → |
| 6 | DOGE/THB | $0.0734 | +0.09% | $368.59K | 12:23:57 PM | Trade → |
| 7 | SOL/THB | $71.65 | +0.03% | $167.09K | 12:23:58 PM | Trade → |
| 8 | WLD/THB | $0.4477 | +0.13% | $267.96K | 12:23:58 PM | Trade → |
| 9 | USDC/THB | $0.9990 | +0.09% | $145.56K | 12:23:58 PM | Trade → |
| 10 | ADA/THB | $0.1446 | +0.21% | $223.42K | 12:23:57 PM | Trade → |
| 11 | LUNA/THB | $0.00006055 | +0.49% | $284.10K | 12:23:58 PM | Trade → |
| 12 | WIF/THB | $0.1750 | +1.37% | $3.05M | 12:27:06 PM | Trade → |
| 13 | XAUT/THB | $4,064.21 | +0.03% | $47.05K | 12:27:05 PM | Trade → |
| 14 | STO/THB | $0.0454 | +0.34% | $100.89K | 12:11:00 PM | Trade → |
| 15 | XLM/THB | $0.1713 | +0.35% | $98.36K | 12:17:04 PM | Trade → |
| 16 | GALA/THB | $0.002267 | +0.26% | $88.62K | 12:23:58 PM | Trade → |
| 17 | VVV/THB | $13.61 | +1.34% | $617.57K | 12:27:06 PM | Trade → |
| 18 | STG/THB | $0.1710 | +0.35% | $77.12K | 12:23:58 PM | Trade → |
| 19 | MAVIA/THB | $0.0290 | +0.41% | $88.30K | 12:27:05 PM | Trade → |
| 20 | BCH/THB | $192.70 | +0.12% | $43.76K | 12:23:57 PM | Trade → |
| 21 | SUI/THB | $0.6867 | +0.13% | $40.32K | 12:24:57 PM | Trade → |
| 22 | BNB/THB | $556.25 | +0.17% | $37.47K | 12:12:32 PM | Trade → |
| 23 | OP/THB | $0.1006 | +0.60% | $46.82K | 12:10:59 PM | Trade → |
| 24 | UNI/THB | $2.91 | +0.14% | $38.40K | 12:23:58 PM | Trade → |
| 25 | CRV/THB | $0.1914 | +0.31% | $41.24K | 12:23:58 PM | Trade → |
| 26 | KUB/THB | $0.6885 | +0.61% | $37.99K | 12:23:58 PM | Trade → |
| 27 | HBAR/THB | $0.0716 | +0.42% | $32.52K | 12:17:04 PM | Trade → |
| 28 | SQD/THB | $0.0338 | +0.27% | $37.77K | 12:26:08 PM | Trade → |
| 29 | ONDO/THB | $0.3087 | +0.19% | $21.93K | 12:23:58 PM | Trade → |
| 30 | TRX/THB | $0.3231 | +0.09% | $11.56K | 12:23:58 PM | Trade → |
