About One Trading
One Trading, formerly Bitpanda Pro, is a centralized cryptocurrency exchange established in 2019. One Trading holds a Virtual Assets Service Provider (VASP) licence in Italy with the Italian regulator, Organismo degli Agenti e dei Mediatori (OAM).
Top markets on One Trading
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | USDC/EUR | $1.01 | +0.07% | $1.06K | 7:33:36 AM | Trade → |
| 2 | XRP/USD | $1.43 | - | $1.18M | 7:33:14 AM | Trade → |
| 3 | SUI/USD | $1.20 | - | $1.13M | 8:49:29 AM | Trade → |
| 4 | BTC/USD | $79,832.00 | - | $649.59K | 7:49:03 AM | Trade → |
| 5 | LINK/USD | $10.30 | - | $806.29K | 8:43:29 AM | Trade → |
| 6 | DOGE/USD | $0.1132 | - | $1.61M | 8:50:30 AM | Trade → |
| 7 | ADA/USD | $0.2639 | - | $323.48K | 8:08:45 AM | Trade → |
| 8 | LTC/USD | $57.09 | - | $145.80K | 8:36:33 AM | Trade → |
| 9 | BTC/USDC | $79,274.00 | +0.04% | $51.43K | 8:01:46 AM | Trade → |
| 10 | ETH/USDC | $2,265.12 | +0.04% | $33.29K | 8:00:33 AM | Trade → |
| 11 | ETH/USD | $2,261.13 | - | $877.54K | 5:31:46 AM | Trade → |
| 12 | SOL/USD | $90.70 | - | $1.46M | 8:06:37 AM | Trade → |
