Independent Reserve
AustraliaFounded 2013Rank #83Visit website
Trust Score
6
Volume (24h)
$4.88M
Centralized
Yes
Top markets on Independent Reserve
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | XBT/AUD | $60,330.00 | +0.19% | $941.15K | 12:32:08 PM | Trade → |
| 2 | XRP/USD | $1.06 | +0.24% | $72.66K | 12:23:02 PM | Trade → |
| 3 | USDT/USD | $1.00 | +0.11% | $71.67K | 12:30:14 PM | Trade → |
| 4 | XRP/NZD | $1.05 | +0.24% | $72.62K | 12:23:02 PM | Trade → |
| 5 | XRP/SGD | $1.05 | +0.20% | $72.62K | 12:23:02 PM | Trade → |
| 6 | XRP/AUD | $1.05 | +0.15% | $72.25K | 12:23:02 PM | Trade → |
| 7 | USDT/NZD | $1.00 | +0.22% | $71.63K | 12:30:14 PM | Trade → |
| 8 | USDT/SGD | $1.00 | +0.17% | $71.63K | 12:30:15 PM | Trade → |
| 9 | USDT/AUD | $0.9985 | +0.23% | $71.27K | 12:30:14 PM | Trade → |
| 10 | ETH/AUD | $1,584.02 | +0.20% | $48.99K | 12:31:13 PM | Trade → |
| 11 | ETH/NZD | $1,590.72 | +0.29% | $49.20K | 12:31:14 PM | Trade → |
| 12 | SOL/NZD | $72.38 | +0.31% | $32.67K | 12:32:49 PM | Trade → |
| 13 | SOL/AUD | $72.01 | +0.21% | $32.51K | 12:32:49 PM | Trade → |
| 14 | SOL/SGD | $72.37 | +0.29% | $32.67K | 12:32:49 PM | Trade → |
| 15 | SOL/USD | $72.37 | +0.36% | $32.67K | 12:32:48 PM | Trade → |
| 16 | LTC/SGD | $43.13 | +0.25% | $3.10K | 12:16:09 PM | Trade → |
| 17 | LTC/NZD | $42.90 | +0.35% | $3.08K | 12:16:08 PM | Trade → |
| 18 | LTC/USD | $42.93 | +0.42% | $3.08K | 12:16:08 PM | Trade → |
| 19 | LTC/AUD | $42.91 | +0.54% | $3.08K | 12:16:08 PM | Trade → |
| 20 | ADA/AUD | $0.1444 | +0.19% | $1.70K | 12:16:09 PM | Trade → |
| 21 | LINK/NZD | $7.30 | +0.35% | $2.00K | 11:06:10 AM | Trade → |
| 22 | LINK/AUD | $7.30 | +0.49% | $2.00K | 11:06:10 AM | Trade → |
| 23 | LINK/SGD | $7.26 | +0.25% | $1.99K | 11:06:11 AM | Trade → |
| 24 | ADA/USD | $0.1438 | +0.52% | $1.69K | 12:16:09 PM | Trade → |
| 25 | DOGE/AUD | $0.0736 | +0.18% | $1.03K | 11:50:10 AM | Trade → |
| 26 | LINK/USD | $7.30 | +0.87% | $2.00K | 11:06:10 AM | Trade → |
| 27 | DOGE/NZD | $0.0732 | +0.30% | $1.03K | 11:50:10 AM | Trade → |
| 28 | DOGE/SGD | $0.0732 | +0.29% | $1.03K | 11:50:10 AM | Trade → |
| 29 | DOGE/USD | $0.0732 | +0.84% | $1.03K | 11:55:12 AM | Trade → |
| 30 | DOT/AUD | $0.8071 | +0.53% | $714.40 | 10:24:03 AM | Trade → |
