About Deepcoin
Deepcoin Exchange offers groundbreaking tools for you to buy and sell over 120 cryptocurrencies. Since 2018, we have provided a secure and reliable way for you to invest in spot and futures trading to our over 1 million users.
Top markets on Deepcoin
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $60,156.00 | +0.01% | $147.69M | 12:25:59 PM | Trade → |
| 2 | SOL/USDT | $71.59 | +0.01% | $103.32M | 12:21:14 PM | Trade → |
| 3 | ETH/USDT | $1,578.38 | +0.01% | $40.30M | 12:26:21 PM | Trade → |
| 4 | USDC/USDT | $0.9997 | +0.02% | $45.55M | 12:21:14 PM | Trade → |
| 5 | WLD/USDT | $0.4478 | +0.02% | $3.46M | 12:21:14 PM | Trade → |
| 6 | POL/USDT | $0.0714 | +0.01% | $1.98M | 12:21:14 PM | Trade → |
| 7 | ADA/USDT | $0.1444 | +0.07% | $5.85M | 12:21:14 PM | Trade → |
| 8 | TRX/USDT | $0.3234 | +0.01% | $2.17M | 12:21:14 PM | Trade → |
| 9 | RENDER/USDT | $1.55 | +0.06% | $2.20M | 12:21:14 PM | Trade → |
| 10 | ACT/USDT | $0.0147 | +0.02% | $1.95M | 12:21:15 PM | Trade → |
| 11 | JTO/USDT | $0.8144 | +0.01% | $1.59M | 12:21:15 PM | Trade → |
| 12 | PENGU/USDT | $0.006222 | +0.02% | $1.45M | 12:21:15 PM | Trade → |
| 13 | XAUT/USDT | $4,064.81 | +0.01% | $1.13M | 12:21:15 PM | Trade → |
| 14 | XRP/USDT | $1.05 | +0.02% | $876.17K | 12:21:14 PM | Trade → |
| 15 | BNB/USDT | $555.42 | +0.02% | $761.10K | 12:26:26 PM | Trade → |
| 16 | TRUMP/USDT | $1.64 | +0.06% | $1.32M | 12:20:41 PM | Trade → |
| 17 | ZRO/USDT | $0.7508 | +0.01% | $510.37K | 12:21:15 PM | Trade → |
| 18 | DOGE/USDT | $0.0734 | +0.01% | $561.19K | 12:21:14 PM | Trade → |
| 19 | BONK/USDT | $0.00000415 | +0.02% | $709.89K | 12:21:15 PM | Trade → |
| 20 | ONDO/USDT | $0.3095 | +0.03% | $685.27K | 12:21:14 PM | Trade → |
| 21 | EIGEN/USDT | $0.2350 | +0.04% | $711.25K | 12:21:15 PM | Trade → |
| 22 | KAITO/USDT | $0.5793 | +0.02% | $657.93K | 12:21:14 PM | Trade → |
| 23 | W/USDT | $0.009699 | +0.01% | $459.85K | 12:21:15 PM | Trade → |
| 24 | ETHFI/USDT | $0.3438 | +0.03% | $422.43K | 12:21:14 PM | Trade → |
| 25 | JUP/USDT | $0.2170 | +0.05% | $393.76K | 12:21:15 PM | Trade → |
| 26 | BCH/USDT | $192.41 | +0.05% | $370.46K | 12:21:14 PM | Trade → |
| 27 | RAY/USDT | $0.6143 | +0.02% | $290.95K | 12:21:15 PM | Trade → |
| 28 | BIO/USDT | $0.0293 | +0.03% | $349.74K | 12:21:15 PM | Trade → |
| 29 | OMI/USDT | $0.000184 | +0.05% | $412.42K | 12:21:15 PM | Trade → |
| 30 | TNSR/USDT | $0.0352 | +0.03% | $295.32K | 12:21:15 PM | Trade → |
